階層区分 | 利用額(月額、単位:円) | ||||
---|---|---|---|---|---|
対象収入 | 事務費 | 生活費 | 管理費 | 計 | |
1 | 1,500,000以下 | 10,000 | 44,500 | 26,000 | 80,500 |
2 | 1,500,000~1,600,000 | 13,000 | 83,500 | ||
3 | 1,600,001~1,700,000 | 16,000 | 86,500 | ||
4 | 1,700,001~1,800,000 | 19,000 | 89,500 | ||
5 | 1,800,001~1,900,000 | 22,000 | 92,500 | ||
6 | 1,900,001~2,000,000 | 25,000 | 95,500 | ||
7 | 2,000,001~2,100,000 | 30,000 | 100,500 | ||
8 | 2,100,001~2,200,000 | 35,000 | 105,500 | ||
9 | 2,200,001~2,300,000 | 40,000 | 110,500 | ||
10 | 2,300,001~2,400,000 | 45,000 | 115,500 | ||
11 | 2,400,001~2,500,000 | 50,000 | 120,500 | ||
12 | 2,500,001~2,600,000 | 57,000 | 127,500 | ||
13 | 2,600,001~2,700,000 | 64,000 | 134,500 | ||
14 | 2,700,001以上 | 70,000 | 140,500 |
◆ 特定施設ご利用料金表
◆ 介護保険ご利用料金表
◆ ご利用料金シミュレーション
◆ お支払い方法について